Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting just under 1.7 feet below full pool at 913.31 feet, which means boat ramps, docks, and marinas should be fully accessible with no significant issues for recreational boating or swimming. The lake has risen over 5 feet since the last reading, so expect some muddier water in creek arms and coves, which could push fish toward clearer main-lake points and ledges — anglers should adjust accordingly. Flows near the dam are minimal at just 20 cfs with no spillway release, so conditions downstream in the White River will be calm, and there should be very little current influence near the dam for boaters.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool913.31 ft
1.69 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-1.61 ft
Same date last year: 914.92 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 33.69 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 22.16 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 3/24/2026, 11:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 10:00:00 AM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 9:00:00 AM | 913.32 | 6056.00 | 0.00 | 6056.00 |
| 3/24/2026, 8:00:00 AM | 913.31 | 3823.00 | 0.00 | 3823.00 |
| 3/24/2026, 7:00:00 AM | 913.30 | 213.00 | 0.00 | 213.00 |
| 3/24/2026, 6:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 5:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 4:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 3:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 2:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 1:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 12:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 11:00:00 PM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 10:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 9:00:00 PM | 913.33 | 5969.00 | 0.00 | 5969.00 |
| 3/23/2026, 8:00:00 PM | 913.31 | 6371.00 | 0.00 | 6371.00 |
| 3/23/2026, 7:00:00 PM | 913.31 | 403.00 | 0.00 | 403.00 |
| 3/23/2026, 6:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 5:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 4:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 3:00:00 PM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 2:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 1:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 12:00:00 PM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/23/2026, 11:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source