Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting about 2.6 feet above its normal full pool level at 917.61 feet, which means boat ramps and docks should be fully accessible with good water depth across the lake, though some low-lying areas and shoreline facilities could see minor flooding or debris. The lake is slowly falling and sits nearly 10 feet lower than this time last year, suggesting conditions are stabilizing after recent inflows. With turbines releasing 3,401 cfs and no spillway discharge, boaters and anglers should exercise caution near the dam due to strong currents and changing water flows downstream, but overall conditions are favorable for most on-water activities.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool917.61 ft
2.61 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-9.6 ft
Same date last year: 927.21 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 29.39 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 17.86 ft below that mark.
Flow visibility
Currently releasing 3401 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 6/22/2026, 5:00:00 AM | 917.61 | 3401.00 | 0.00 | 3401.00 |
| 6/22/2026, 4:00:00 AM | 917.58 | 3454.00 | 0.00 | 3454.00 |
| 6/22/2026, 3:00:00 AM | 917.57 | 3455.00 | 0.00 | 3455.00 |
| 6/22/2026, 2:00:00 AM | 917.47 | 3451.00 | 0.00 | 3451.00 |
| 6/22/2026, 1:00:00 AM | 917.46 | 4988.00 | 0.00 | 4988.00 |
| 6/22/2026, 12:00:00 AM | 917.47 | 5215.00 | 0.00 | 5215.00 |
| 6/21/2026, 11:00:00 PM | 917.51 | 5193.00 | 0.00 | 5193.00 |
| 6/21/2026, 10:00:00 PM | 917.51 | 8369.00 | 0.00 | 8369.00 |
| 6/21/2026, 9:00:00 PM | 917.49 | 8703.00 | 0.00 | 8703.00 |
| 6/21/2026, 8:00:00 PM | 917.50 | 7340.00 | 0.00 | 7340.00 |
| 6/21/2026, 7:00:00 PM | 917.51 | 6964.00 | 0.00 | 6964.00 |
| 6/21/2026, 6:00:00 PM | 917.51 | 6887.00 | 0.00 | 6887.00 |
| 6/21/2026, 5:00:00 PM | 917.52 | 6910.00 | 0.00 | 6910.00 |
| 6/21/2026, 4:00:00 PM | 917.50 | 4738.00 | 0.00 | 4738.00 |
| 6/21/2026, 3:00:00 PM | 917.51 | 4598.00 | 0.00 | 4598.00 |
| 6/21/2026, 2:00:00 PM | 917.51 | 4602.00 | 0.00 | 4602.00 |
| 6/21/2026, 1:00:00 PM | 917.49 | 4595.00 | 0.00 | 4595.00 |
| 6/21/2026, 12:00:00 PM | 917.51 | 4587.00 | 0.00 | 4587.00 |
| 6/21/2026, 11:00:00 AM | 917.53 | 4875.00 | 0.00 | 4875.00 |
| 6/21/2026, 10:00:00 AM | 917.54 | 6660.00 | 0.00 | 6660.00 |
| 6/21/2026, 9:00:00 AM | 917.54 | 6928.00 | 0.00 | 6928.00 |
| 6/21/2026, 8:00:00 AM | 917.56 | 12336.00 | 0.00 | 12336.00 |
| 6/21/2026, 7:00:00 AM | 917.55 | 12876.00 | 0.00 | 12876.00 |
| 6/21/2026, 6:00:00 AM | 917.57 | 12884.00 | 0.00 | 12884.00 |
| 6/21/2026, 5:00:00 AM | 917.59 | 12877.00 | 0.00 | 12877.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source