Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 6/15/2026, 10:00:00 PM

AI conditions summary

Table Rock Lake is currently running about 4.4 feet above full pool and rising fast, with nearly 3 feet of increase since the last reading — expect flooded docks, submerged ramps, and debris in the water, so boaters should navigate cautiously and watch for hazards near shorelines and coves. The dam is releasing a heavy combined flow of over 15,300 cfs through both turbines and spillway gates, creating dangerous currents and turbulent water downstream near the dam that anglers and boaters should avoid entirely. These are not normal recreational conditions — lake visitors should check dock accessibility before heading out, wear life jackets at all times, and stay well clear of the dam and downstream tailwater areas.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

919.42 ft

4.42 ft above the 915 ft target.

Trend vs. last reading

Rising

Compared to last year

-8.07 ft

Same date last year: 927.49 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 27.58 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 16.05 ft below that mark.

  • Flow visibility

    Currently releasing 12759 cfs for generation and 2610 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
6/15/2026, 10:00:00 PM919.4212759.002610.0015369.00
6/15/2026, 9:00:00 PM919.4312789.002610.0015399.00
6/15/2026, 8:00:00 PM919.4212812.002610.0015422.00
6/15/2026, 7:00:00 PM919.4412835.002611.0015446.00
6/15/2026, 6:00:00 PM919.4412342.002611.0014953.00
6/15/2026, 5:00:00 PM919.459978.004178.0014156.00
6/15/2026, 4:00:00 PM919.449935.005743.0015678.00
6/15/2026, 3:00:00 PM919.439584.005743.0015327.00
6/15/2026, 2:00:00 PM919.449571.005743.0015314.00
6/15/2026, 1:00:00 PM919.439591.005740.0015331.00
6/15/2026, 12:00:00 PM919.419518.005736.0015254.00
6/15/2026, 11:00:00 AM919.399484.005733.0015217.00
6/15/2026, 10:00:00 AM919.377668.000.007668.00
6/15/2026, 9:00:00 AM919.347383.000.007383.00
6/15/2026, 8:00:00 AM919.297218.000.007218.00
6/15/2026, 7:00:00 AM919.227112.000.007112.00
6/15/2026, 6:00:00 AM919.174106.000.004106.00
6/15/2026, 5:00:00 AM919.123903.000.003903.00
6/15/2026, 4:00:00 AM919.083862.000.003862.00
6/15/2026, 3:00:00 AM919.033842.000.003842.00
6/15/2026, 2:00:00 AM918.963571.000.003571.00
6/15/2026, 1:00:00 AM918.914691.000.004691.00
6/15/2026, 12:00:00 AM918.854868.000.004868.00
6/14/2026, 11:00:00 PM918.806754.000.006754.00
6/14/2026, 10:00:00 PM918.756856.000.006856.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source