Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 8/8/2026, 6:00:00 AM

AI conditions summary

Table Rock Lake is sitting just slightly above full pool at 915.72 ft, which means boat ramps, docks, and swimming areas should be fully accessible with excellent conditions for all water activities. The lake is dropping steadily, having fallen 1.45 ft since the last reading, but it's still right near its ideal level so no access issues are expected in the near term. Flows below the dam are minimal at just 20 cfs with no spillway release, meaning conditions near the dam are calm and there should be very little current in the tailwater area downstream.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

915.72 ft

0.72 ft above the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-1.2 ft

Same date last year: 916.92 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 31.28 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 19.75 ft below that mark.

  • Flow visibility

    Currently releasing 20 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
8/8/2026, 6:00:00 AM915.7220.000.0020.00
8/8/2026, 5:00:00 AM915.7320.000.0020.00
8/8/2026, 4:00:00 AM915.7620.000.0020.00
8/8/2026, 3:00:00 AM915.7420.000.0020.00
8/8/2026, 2:00:00 AM915.7020.000.0020.00
8/8/2026, 1:00:00 AM915.6720.000.0020.00
8/8/2026, 12:00:00 AM915.7020.000.0020.00
8/7/2026, 11:00:00 PM915.762078.000.002078.00
8/7/2026, 10:00:00 PM915.684397.000.004397.00
8/7/2026, 9:00:00 PM915.678192.000.008192.00
8/7/2026, 8:00:00 PM915.628827.000.008827.00
8/7/2026, 7:00:00 PM915.648894.000.008894.00
8/7/2026, 6:00:00 PM915.629713.000.009713.00
8/7/2026, 5:00:00 PM915.659308.000.009308.00
8/7/2026, 4:00:00 PM915.668618.000.008618.00
8/7/2026, 3:00:00 PM915.663627.000.003627.00
8/7/2026, 2:00:00 PM915.672822.000.002822.00
8/7/2026, 1:00:00 PM915.662835.000.002835.00
8/7/2026, 12:00:00 PM915.662593.000.002593.00
8/7/2026, 11:00:00 AM915.712453.000.002453.00
8/7/2026, 10:00:00 AM915.732456.000.002456.00
8/7/2026, 9:00:00 AM915.722322.000.002322.00
8/7/2026, 8:00:00 AM915.712316.000.002316.00
8/7/2026, 7:00:00 AM915.69342.000.00342.00
8/7/2026, 6:00:00 AM915.7120.000.0020.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source