Table Rock

Lake Level

Lake overview

Table Rock levels & releases

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 2/22/2026, 12:00:00 AM

AI conditions summary

Table Rock Lake is sitting at 908.50 ft, about 6½ feet below full pool and notably lower than the same date last year, so visitors should expect exposed shorelines, shallow spots in coves and creek arms, and some boat ramps or docks that may have limited access or require longer walks. Boaters should use caution in normally shallow areas, stay alert for submerged hazards that are closer to the surface, and check their preferred ramp conditions before heading out. Flows near the dam are minimal at just 20 cfs with no spillway release, meaning downstream currents below the dam are very light and conditions on the lake itself should be calm and stable for fishing and recreation.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

908.5 ft

6.5 ft below the 915 ft target.

Trend vs. last reading

Holding steady

Compared to last year

-6.54 ft

Same date last year: 915.04 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 38.5 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 26.97 ft below that mark.

  • Flow visibility

    Currently releasing 20 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
3/14/2026, 5:00:00 PM912.622429.000.002429.00
3/14/2026, 4:00:00 PM912.602440.000.002440.00
3/14/2026, 3:00:00 PM912.592379.000.002379.00
3/14/2026, 2:00:00 PM912.602444.000.002444.00
3/14/2026, 1:00:00 PM912.582408.000.002408.00
3/14/2026, 12:00:00 PM912.552455.000.002455.00
3/14/2026, 11:00:00 AM912.552356.000.002356.00
3/14/2026, 10:00:00 AM912.572357.000.002357.00
3/14/2026, 9:00:00 AM912.562453.000.002453.00
3/14/2026, 8:00:00 AM912.553061.000.003061.00
3/14/2026, 7:00:00 AM912.552782.000.002782.00
3/14/2026, 6:00:00 AM912.562880.000.002880.00
3/14/2026, 5:00:00 AM912.552851.000.002851.00
3/14/2026, 4:00:00 AM912.552976.000.002976.00
3/14/2026, 3:00:00 AM912.543158.000.003158.00
3/14/2026, 2:00:00 AM912.543110.000.003110.00
3/14/2026, 1:00:00 AM912.553210.000.003210.00
3/14/2026, 12:00:00 AM912.543191.000.003191.00
3/13/2026, 11:00:00 PM912.532936.000.002936.00
3/13/2026, 10:00:00 PM912.552456.000.002456.00
3/13/2026, 9:00:00 PM912.563472.000.003472.00
3/13/2026, 8:00:00 PM912.535447.000.005447.00
3/13/2026, 7:00:00 PM912.543630.000.003630.00
3/13/2026, 6:00:00 PM912.522373.000.002373.00
3/13/2026, 5:00:00 PM912.532362.000.002362.00

Rows per page

Page 1 of 19

© Patrick McDonagh, 2026

Credits & data source