Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently running about 4.4 feet above full pool and rising fast, with nearly 3 feet of increase since the last reading — expect flooded docks, submerged ramps, and debris in the water, so boaters should navigate cautiously and watch for hazards near shorelines and coves. The dam is releasing a heavy combined flow of over 15,300 cfs through both turbines and spillway gates, creating dangerous currents and turbulent water downstream near the dam that anglers and boaters should avoid entirely. These are not normal recreational conditions — lake visitors should check dock accessibility before heading out, wear life jackets at all times, and stay well clear of the dam and downstream tailwater areas.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool919.42 ft
4.42 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-8.07 ft
Same date last year: 927.49 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 27.58 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 16.05 ft below that mark.
Flow visibility
Currently releasing 12759 cfs for generation and 2610 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 6/15/2026, 10:00:00 PM | 919.42 | 12759.00 | 2610.00 | 15369.00 |
| 6/15/2026, 9:00:00 PM | 919.43 | 12789.00 | 2610.00 | 15399.00 |
| 6/15/2026, 8:00:00 PM | 919.42 | 12812.00 | 2610.00 | 15422.00 |
| 6/15/2026, 7:00:00 PM | 919.44 | 12835.00 | 2611.00 | 15446.00 |
| 6/15/2026, 6:00:00 PM | 919.44 | 12342.00 | 2611.00 | 14953.00 |
| 6/15/2026, 5:00:00 PM | 919.45 | 9978.00 | 4178.00 | 14156.00 |
| 6/15/2026, 4:00:00 PM | 919.44 | 9935.00 | 5743.00 | 15678.00 |
| 6/15/2026, 3:00:00 PM | 919.43 | 9584.00 | 5743.00 | 15327.00 |
| 6/15/2026, 2:00:00 PM | 919.44 | 9571.00 | 5743.00 | 15314.00 |
| 6/15/2026, 1:00:00 PM | 919.43 | 9591.00 | 5740.00 | 15331.00 |
| 6/15/2026, 12:00:00 PM | 919.41 | 9518.00 | 5736.00 | 15254.00 |
| 6/15/2026, 11:00:00 AM | 919.39 | 9484.00 | 5733.00 | 15217.00 |
| 6/15/2026, 10:00:00 AM | 919.37 | 7668.00 | 0.00 | 7668.00 |
| 6/15/2026, 9:00:00 AM | 919.34 | 7383.00 | 0.00 | 7383.00 |
| 6/15/2026, 8:00:00 AM | 919.29 | 7218.00 | 0.00 | 7218.00 |
| 6/15/2026, 7:00:00 AM | 919.22 | 7112.00 | 0.00 | 7112.00 |
| 6/15/2026, 6:00:00 AM | 919.17 | 4106.00 | 0.00 | 4106.00 |
| 6/15/2026, 5:00:00 AM | 919.12 | 3903.00 | 0.00 | 3903.00 |
| 6/15/2026, 4:00:00 AM | 919.08 | 3862.00 | 0.00 | 3862.00 |
| 6/15/2026, 3:00:00 AM | 919.03 | 3842.00 | 0.00 | 3842.00 |
| 6/15/2026, 2:00:00 AM | 918.96 | 3571.00 | 0.00 | 3571.00 |
| 6/15/2026, 1:00:00 AM | 918.91 | 4691.00 | 0.00 | 4691.00 |
| 6/15/2026, 12:00:00 AM | 918.85 | 4868.00 | 0.00 | 4868.00 |
| 6/14/2026, 11:00:00 PM | 918.80 | 6754.00 | 0.00 | 6754.00 |
| 6/14/2026, 10:00:00 PM | 918.75 | 6856.00 | 0.00 | 6856.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source