Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 6/22/2026, 5:00:00 AM

AI conditions summary

Table Rock Lake is currently sitting about 2.6 feet above its normal full pool level at 917.61 feet, which means boat ramps and docks should be fully accessible with good water depth across the lake, though some low-lying areas and shoreline facilities could see minor flooding or debris. The lake is slowly falling and sits nearly 10 feet lower than this time last year, suggesting conditions are stabilizing after recent inflows. With turbines releasing 3,401 cfs and no spillway discharge, boaters and anglers should exercise caution near the dam due to strong currents and changing water flows downstream, but overall conditions are favorable for most on-water activities.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

917.61 ft

2.61 ft above the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-9.6 ft

Same date last year: 927.21 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 29.39 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 17.86 ft below that mark.

  • Flow visibility

    Currently releasing 3401 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
6/22/2026, 5:00:00 AM917.613401.000.003401.00
6/22/2026, 4:00:00 AM917.583454.000.003454.00
6/22/2026, 3:00:00 AM917.573455.000.003455.00
6/22/2026, 2:00:00 AM917.473451.000.003451.00
6/22/2026, 1:00:00 AM917.464988.000.004988.00
6/22/2026, 12:00:00 AM917.475215.000.005215.00
6/21/2026, 11:00:00 PM917.515193.000.005193.00
6/21/2026, 10:00:00 PM917.518369.000.008369.00
6/21/2026, 9:00:00 PM917.498703.000.008703.00
6/21/2026, 8:00:00 PM917.507340.000.007340.00
6/21/2026, 7:00:00 PM917.516964.000.006964.00
6/21/2026, 6:00:00 PM917.516887.000.006887.00
6/21/2026, 5:00:00 PM917.526910.000.006910.00
6/21/2026, 4:00:00 PM917.504738.000.004738.00
6/21/2026, 3:00:00 PM917.514598.000.004598.00
6/21/2026, 2:00:00 PM917.514602.000.004602.00
6/21/2026, 1:00:00 PM917.494595.000.004595.00
6/21/2026, 12:00:00 PM917.514587.000.004587.00
6/21/2026, 11:00:00 AM917.534875.000.004875.00
6/21/2026, 10:00:00 AM917.546660.000.006660.00
6/21/2026, 9:00:00 AM917.546928.000.006928.00
6/21/2026, 8:00:00 AM917.5612336.000.0012336.00
6/21/2026, 7:00:00 AM917.5512876.000.0012876.00
6/21/2026, 6:00:00 AM917.5712884.000.0012884.00
6/21/2026, 5:00:00 AM917.5912877.000.0012877.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source