Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 9/23/2026, 7:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting about 3 feet below full pool at 911.89 ft and has dropped noticeably—over a foot and a half since the last reading and nearly 4.5 feet lower than this time last year—so visitors should watch for exposed hazards, shallow areas, and possible limited access at some docks and ramps, especially in coves and creek arms. Flows near the dam are minimal with only 20 cfs being released through the turbines and no spillway discharge, meaning conditions below the dam on the White River should be relatively calm with little current. Overall, the lake is very usable for boating and fishing, but the lower-than-normal water level calls for extra caution navigating shallow spots and confirming that your preferred ramp or marina is fully accessible before heading out.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

911.89 ft

3.11 ft below the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-4.46 ft

Same date last year: 916.35 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 35.11 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 23.58 ft below that mark.

  • Flow visibility

    Currently releasing 20.000002407775295 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
9/23/2026, 7:00:00 PM911.8920.000.0020.00
9/23/2026, 6:00:00 PM911.9020.000.0020.00
9/23/2026, 5:00:00 PM911.8920.000.0020.00
9/23/2026, 4:00:00 PM911.9120.000.0020.00
9/23/2026, 3:00:00 PM911.9120.000.0020.00
9/23/2026, 2:00:00 PM911.9120.000.0020.00
9/23/2026, 1:00:00 PM911.9020.000.0020.00
9/23/2026, 12:00:00 PM911.9020.000.0020.00
9/23/2026, 11:00:00 AM911.9020.000.0020.00
9/23/2026, 10:00:00 AM911.9020.000.0020.00
9/23/2026, 9:00:00 AM911.9120.000.0020.00
9/23/2026, 8:00:00 AM911.9122.000.0022.00
9/23/2026, 7:00:00 AM911.9020.000.0020.00
9/23/2026, 6:00:00 AM911.8920.000.0020.00
9/23/2026, 5:00:00 AM911.8920.000.0020.00
9/23/2026, 4:00:00 AM911.9020.000.0020.00
9/23/2026, 3:00:00 AM911.9220.000.0020.00
9/23/2026, 2:00:00 AM911.933707.000.003707.00
9/23/2026, 1:00:00 AM911.925422.000.005422.00
9/23/2026, 12:00:00 AM911.905549.000.005549.00
9/22/2026, 11:00:00 PM911.915532.000.005532.00
9/22/2026, 10:00:00 PM911.925252.000.005252.00
9/22/2026, 9:00:00 PM911.935188.000.005188.00
9/22/2026, 8:00:00 PM911.95629.000.00629.00
9/22/2026, 7:00:00 PM911.9420.000.0020.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source