Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting just slightly above full pool at 915.72 ft, which means boat ramps, docks, and swimming areas should be fully accessible with excellent conditions for all water activities. The lake is dropping steadily, having fallen 1.45 ft since the last reading, but it's still right near its ideal level so no access issues are expected in the near term. Flows below the dam are minimal at just 20 cfs with no spillway release, meaning conditions near the dam are calm and there should be very little current in the tailwater area downstream.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool915.72 ft
0.72 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-1.2 ft
Same date last year: 916.92 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 31.28 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 19.75 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 8/8/2026, 6:00:00 AM | 915.72 | 20.00 | 0.00 | 20.00 |
| 8/8/2026, 5:00:00 AM | 915.73 | 20.00 | 0.00 | 20.00 |
| 8/8/2026, 4:00:00 AM | 915.76 | 20.00 | 0.00 | 20.00 |
| 8/8/2026, 3:00:00 AM | 915.74 | 20.00 | 0.00 | 20.00 |
| 8/8/2026, 2:00:00 AM | 915.70 | 20.00 | 0.00 | 20.00 |
| 8/8/2026, 1:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 8/8/2026, 12:00:00 AM | 915.70 | 20.00 | 0.00 | 20.00 |
| 8/7/2026, 11:00:00 PM | 915.76 | 2078.00 | 0.00 | 2078.00 |
| 8/7/2026, 10:00:00 PM | 915.68 | 4397.00 | 0.00 | 4397.00 |
| 8/7/2026, 9:00:00 PM | 915.67 | 8192.00 | 0.00 | 8192.00 |
| 8/7/2026, 8:00:00 PM | 915.62 | 8827.00 | 0.00 | 8827.00 |
| 8/7/2026, 7:00:00 PM | 915.64 | 8894.00 | 0.00 | 8894.00 |
| 8/7/2026, 6:00:00 PM | 915.62 | 9713.00 | 0.00 | 9713.00 |
| 8/7/2026, 5:00:00 PM | 915.65 | 9308.00 | 0.00 | 9308.00 |
| 8/7/2026, 4:00:00 PM | 915.66 | 8618.00 | 0.00 | 8618.00 |
| 8/7/2026, 3:00:00 PM | 915.66 | 3627.00 | 0.00 | 3627.00 |
| 8/7/2026, 2:00:00 PM | 915.67 | 2822.00 | 0.00 | 2822.00 |
| 8/7/2026, 1:00:00 PM | 915.66 | 2835.00 | 0.00 | 2835.00 |
| 8/7/2026, 12:00:00 PM | 915.66 | 2593.00 | 0.00 | 2593.00 |
| 8/7/2026, 11:00:00 AM | 915.71 | 2453.00 | 0.00 | 2453.00 |
| 8/7/2026, 10:00:00 AM | 915.73 | 2456.00 | 0.00 | 2456.00 |
| 8/7/2026, 9:00:00 AM | 915.72 | 2322.00 | 0.00 | 2322.00 |
| 8/7/2026, 8:00:00 AM | 915.71 | 2316.00 | 0.00 | 2316.00 |
| 8/7/2026, 7:00:00 AM | 915.69 | 342.00 | 0.00 | 342.00 |
| 8/7/2026, 6:00:00 AM | 915.71 | 20.00 | 0.00 | 20.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source