Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 5/9/2026, 2:00:00 AM

AI conditions summary

Table Rock Lake is sitting just over half a foot above full pool at 915.67 ft and rising notably at +1.43 ft since the last reading, so visitors should watch for minor flooding at low-lying ramps, docks, and shoreline areas, and be alert for floating debris that often accompanies rising water. Boating and fishing conditions are generally favorable with plenty of water depth across the lake, though anglers should note that rising water can push fish into newly flooded shoreline cover and muddy up shallow coves. Flow near the dam is minimal with only 20 cfs being released through the turbines and no spillway discharge, so conditions downstream of the dam are calm, but the continued rise suggests more generation or releases could increase soon — boaters near the dam should stay alert for changing conditions.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

915.67 ft

0.67 ft above the 915 ft target.

Trend vs. last reading

Rising

Compared to last year

-3.61 ft

Same date last year: 919.28 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 31.33 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 19.8 ft below that mark.

  • Flow visibility

    Currently releasing 20 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
5/9/2026, 2:00:00 AM915.6720.000.0020.00
5/9/2026, 1:00:00 AM915.6620.000.0020.00
5/9/2026, 12:00:00 AM915.6620.000.0020.00
5/8/2026, 10:00:00 PM915.655888.000.005888.00
5/8/2026, 9:00:00 PM915.646360.000.006360.00
5/8/2026, 8:00:00 PM915.666308.000.006308.00
5/8/2026, 7:00:00 PM915.68584.000.00584.00
5/8/2026, 6:00:00 PM915.6820.000.0020.00
5/8/2026, 5:00:00 PM915.6820.000.0020.00
5/8/2026, 4:00:00 PM915.6820.000.0020.00
5/8/2026, 3:00:00 PM915.6820.000.0020.00
5/8/2026, 2:00:00 PM915.6820.000.0020.00
5/8/2026, 1:00:00 PM915.6920.000.0020.00
5/8/2026, 12:00:00 PM915.6820.000.0020.00
5/8/2026, 11:00:00 AM915.6820.000.0020.00
5/8/2026, 10:00:00 AM915.6720.000.0020.00
5/8/2026, 9:00:00 AM915.6720.000.0020.00
5/8/2026, 8:00:00 AM915.6820.000.0020.00
5/8/2026, 7:00:00 AM915.6720.000.0020.00
5/8/2026, 6:00:00 AM915.671571.000.001571.00
5/8/2026, 5:00:00 AM915.66581.000.00581.00
5/8/2026, 4:00:00 AM915.6720.000.0020.00
5/8/2026, 3:00:00 AM915.6720.000.0020.00
5/8/2026, 2:00:00 AM915.6620.000.0020.00
5/8/2026, 1:00:00 AM915.6620.000.0020.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source