Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 11/9/2026, 2:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting at 910.25 ft, about 4.75 ft below full pool and over 6 ft lower than this time last year, so visitors should expect exposed shorelines, shallow coves, and some boat ramps or docks that may have limited or difficult access. The lake level is falling, dropping 0.5 ft since the last reading, which means conditions could continue to deteriorate for shallow-water navigation in the near term. Dam releases are minimal at just 20 cfs with no spillway flow, so currents near the dam should be very light and pose little concern for boaters or anglers fishing in that area.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Show release rate

Current water level

Below full pool

910.25 ft

4.75 ft below the 915 ft target.

Trend vs. last reading

↓Falling

Compared to last year

-6.41 ft

Same date last year: 916.66 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 36.75 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 25.22 ft below that mark.

  • Flow visibility

    Currently releasing 20 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
11/9/2026, 2:00:00 PM910.2520.000.0020.00
11/9/2026, 1:00:00 PM910.2320.000.0020.00
11/9/2026, 12:00:00 PM910.2220.000.0020.00
11/9/2026, 11:00:00 AM910.2320.000.0020.00
11/9/2026, 10:00:00 AM910.2320.000.0020.00
11/9/2026, 9:00:00 AM910.2520.000.0020.00
11/9/2026, 8:00:00 AM910.2520.000.0020.00
11/9/2026, 7:00:00 AM910.2420.000.0020.00
11/9/2026, 6:00:00 AM910.2320.000.0020.00
11/9/2026, 5:00:00 AM910.2320.000.0020.00
11/9/2026, 4:00:00 AM910.2423.000.0023.00
11/9/2026, 3:00:00 AM910.2522.000.0022.00
11/9/2026, 2:00:00 AM910.263115.000.003115.00
11/9/2026, 1:00:00 AM910.256214.000.006214.00
11/9/2026, 12:00:00 AM910.226478.000.006478.00
11/8/2026, 11:00:00 PM910.21646.000.00646.00
11/8/2026, 10:00:00 PM910.2520.000.0020.00
11/8/2026, 9:00:00 PM910.2922.000.0022.00
11/8/2026, 8:00:00 PM910.2720.000.0020.00
11/8/2026, 7:00:00 PM910.2320.000.0020.00
11/8/2026, 6:00:00 PM910.2320.000.0020.00
11/8/2026, 5:00:00 PM910.253099.000.003099.00
11/8/2026, 4:00:00 PM910.253486.000.003486.00
11/8/2026, 3:00:00 PM910.243463.000.003463.00
11/8/2026, 2:00:00 PM910.24355.000.00355.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source