Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting just over half a foot above full pool at 915.67 ft and rising notably at +1.43 ft since the last reading, so visitors should watch for minor flooding at low-lying ramps, docks, and shoreline areas, and be alert for floating debris that often accompanies rising water. Boating and fishing conditions are generally favorable with plenty of water depth across the lake, though anglers should note that rising water can push fish into newly flooded shoreline cover and muddy up shallow coves. Flow near the dam is minimal with only 20 cfs being released through the turbines and no spillway discharge, so conditions downstream of the dam are calm, but the continued rise suggests more generation or releases could increase soon — boaters near the dam should stay alert for changing conditions.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool915.67 ft
0.67 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-3.61 ft
Same date last year: 919.28 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 31.33 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 19.8 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 5/9/2026, 2:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 5/9/2026, 1:00:00 AM | 915.66 | 20.00 | 0.00 | 20.00 |
| 5/9/2026, 12:00:00 AM | 915.66 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 10:00:00 PM | 915.65 | 5888.00 | 0.00 | 5888.00 |
| 5/8/2026, 9:00:00 PM | 915.64 | 6360.00 | 0.00 | 6360.00 |
| 5/8/2026, 8:00:00 PM | 915.66 | 6308.00 | 0.00 | 6308.00 |
| 5/8/2026, 7:00:00 PM | 915.68 | 584.00 | 0.00 | 584.00 |
| 5/8/2026, 6:00:00 PM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 5:00:00 PM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 4:00:00 PM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 3:00:00 PM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 2:00:00 PM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 1:00:00 PM | 915.69 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 12:00:00 PM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 11:00:00 AM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 10:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 9:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 8:00:00 AM | 915.68 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 7:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 6:00:00 AM | 915.67 | 1571.00 | 0.00 | 1571.00 |
| 5/8/2026, 5:00:00 AM | 915.66 | 581.00 | 0.00 | 581.00 |
| 5/8/2026, 4:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 3:00:00 AM | 915.67 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 2:00:00 AM | 915.66 | 20.00 | 0.00 | 20.00 |
| 5/8/2026, 1:00:00 AM | 915.66 | 20.00 | 0.00 | 20.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source