Lake overview
Table Rock levels & releases
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting at 908.50 ft, about 6½ feet below full pool and notably lower than the same date last year, so visitors should expect exposed shorelines, shallow spots in coves and creek arms, and some boat ramps or docks that may have limited access or require longer walks. Boaters should use caution in normally shallow areas, stay alert for submerged hazards that are closer to the surface, and check their preferred ramp conditions before heading out. Flows near the dam are minimal at just 20 cfs with no spillway release, meaning downstream currents below the dam are very light and conditions on the lake itself should be calm and stable for fishing and recreation.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool908.5 ft
6.5 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-6.54 ft
Same date last year: 915.04 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 38.5 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 26.97 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 3/14/2026, 5:00:00 PM | 912.62 | 2429.00 | 0.00 | 2429.00 |
| 3/14/2026, 4:00:00 PM | 912.60 | 2440.00 | 0.00 | 2440.00 |
| 3/14/2026, 3:00:00 PM | 912.59 | 2379.00 | 0.00 | 2379.00 |
| 3/14/2026, 2:00:00 PM | 912.60 | 2444.00 | 0.00 | 2444.00 |
| 3/14/2026, 1:00:00 PM | 912.58 | 2408.00 | 0.00 | 2408.00 |
| 3/14/2026, 12:00:00 PM | 912.55 | 2455.00 | 0.00 | 2455.00 |
| 3/14/2026, 11:00:00 AM | 912.55 | 2356.00 | 0.00 | 2356.00 |
| 3/14/2026, 10:00:00 AM | 912.57 | 2357.00 | 0.00 | 2357.00 |
| 3/14/2026, 9:00:00 AM | 912.56 | 2453.00 | 0.00 | 2453.00 |
| 3/14/2026, 8:00:00 AM | 912.55 | 3061.00 | 0.00 | 3061.00 |
| 3/14/2026, 7:00:00 AM | 912.55 | 2782.00 | 0.00 | 2782.00 |
| 3/14/2026, 6:00:00 AM | 912.56 | 2880.00 | 0.00 | 2880.00 |
| 3/14/2026, 5:00:00 AM | 912.55 | 2851.00 | 0.00 | 2851.00 |
| 3/14/2026, 4:00:00 AM | 912.55 | 2976.00 | 0.00 | 2976.00 |
| 3/14/2026, 3:00:00 AM | 912.54 | 3158.00 | 0.00 | 3158.00 |
| 3/14/2026, 2:00:00 AM | 912.54 | 3110.00 | 0.00 | 3110.00 |
| 3/14/2026, 1:00:00 AM | 912.55 | 3210.00 | 0.00 | 3210.00 |
| 3/14/2026, 12:00:00 AM | 912.54 | 3191.00 | 0.00 | 3191.00 |
| 3/13/2026, 11:00:00 PM | 912.53 | 2936.00 | 0.00 | 2936.00 |
| 3/13/2026, 10:00:00 PM | 912.55 | 2456.00 | 0.00 | 2456.00 |
| 3/13/2026, 9:00:00 PM | 912.56 | 3472.00 | 0.00 | 3472.00 |
| 3/13/2026, 8:00:00 PM | 912.53 | 5447.00 | 0.00 | 5447.00 |
| 3/13/2026, 7:00:00 PM | 912.54 | 3630.00 | 0.00 | 3630.00 |
| 3/13/2026, 6:00:00 PM | 912.52 | 2373.00 | 0.00 | 2373.00 |
| 3/13/2026, 5:00:00 PM | 912.53 | 2362.00 | 0.00 | 2362.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source