Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting at 910.25 ft, about 4.75 ft below full pool and over 6 ft lower than this time last year, so visitors should expect exposed shorelines, shallow coves, and some boat ramps or docks that may have limited or difficult access. The lake level is falling, dropping 0.5 ft since the last reading, which means conditions could continue to deteriorate for shallow-water navigation in the near term. Dam releases are minimal at just 20 cfs with no spillway flow, so currents near the dam should be very light and pose little concern for boaters or anglers fishing in that area.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool910.25 ft
4.75 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-6.41 ft
Same date last year: 916.66 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 36.75 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 25.22 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 11/9/2026, 2:00:00 PM | 910.25 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 1:00:00 PM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 12:00:00 PM | 910.22 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 11:00:00 AM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 10:00:00 AM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 9:00:00 AM | 910.25 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 8:00:00 AM | 910.25 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 7:00:00 AM | 910.24 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 6:00:00 AM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 5:00:00 AM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/9/2026, 4:00:00 AM | 910.24 | 23.00 | 0.00 | 23.00 |
| 11/9/2026, 3:00:00 AM | 910.25 | 22.00 | 0.00 | 22.00 |
| 11/9/2026, 2:00:00 AM | 910.26 | 3115.00 | 0.00 | 3115.00 |
| 11/9/2026, 1:00:00 AM | 910.25 | 6214.00 | 0.00 | 6214.00 |
| 11/9/2026, 12:00:00 AM | 910.22 | 6478.00 | 0.00 | 6478.00 |
| 11/8/2026, 11:00:00 PM | 910.21 | 646.00 | 0.00 | 646.00 |
| 11/8/2026, 10:00:00 PM | 910.25 | 20.00 | 0.00 | 20.00 |
| 11/8/2026, 9:00:00 PM | 910.29 | 22.00 | 0.00 | 22.00 |
| 11/8/2026, 8:00:00 PM | 910.27 | 20.00 | 0.00 | 20.00 |
| 11/8/2026, 7:00:00 PM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/8/2026, 6:00:00 PM | 910.23 | 20.00 | 0.00 | 20.00 |
| 11/8/2026, 5:00:00 PM | 910.25 | 3099.00 | 0.00 | 3099.00 |
| 11/8/2026, 4:00:00 PM | 910.25 | 3486.00 | 0.00 | 3486.00 |
| 11/8/2026, 3:00:00 PM | 910.24 | 3463.00 | 0.00 | 3463.00 |
| 11/8/2026, 2:00:00 PM | 910.24 | 355.00 | 0.00 | 355.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source